Hunt | Available Studio, 1, 2, or 3 bedroom apartments in Greensboro, NC | MoJud Lofts
Hunt
1 Bed 1 Bath 694 sq. ft.
Starting at $1,580
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 256 | $1,630 | $0 | Dec 31, 2023 | |
# 219 | $1,630 | $0 | Dec 31, 2023 | |
# 218 | $1,630 | $0 | Dec 31, 2023 | |
# 217 | $1,630 | $0 | Dec 31, 2023 | |
# 257 | $1,630 | $0 | Dec 31, 2023 | |
# 258 | $1,630 | $0 | Dec 31, 2023 | |
# 282 | $1,630 | $0 | Dec 31, 2023 | |
# 281 | $1,630 | $0 | Dec 31, 2023 | |
# 280 | $1,630 | $0 | Dec 31, 2023 | |
# 279 | $1,630 | $0 | Dec 31, 2023 | |
# 216 | $1,630 | $0 | Dec 31, 2023 | |
# 175 | $1,580 | $0 | Dec 31, 2023 | |
# 151 | $1,580 | $0 | Dec 31, 2023 | |
# 115 | $1,580 | $0 | Dec 31, 2023 | |
# 114 | $1,580 | $0 | Dec 31, 2023 | |
# 113 | $1,580 | $0 | Dec 31, 2023 | |
# 152 | $1,580 | $0 | Dec 31, 2023 | |
# 153 | $1,580 | $0 | Dec 31, 2023 | |
# 174 | $1,580 | $0 | Dec 31, 2023 | |
# 173 | $1,580 | $0 | Dec 31, 2023 | |
# 172 | $1,580 | $0 | Dec 31, 2023 | |
# 112 | $1,580 | $0 | Dec 31, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.