Judson | Available Studio, 1, 2, or 3 bedroom apartments in Greensboro, NC | MoJud Lofts
Judson
2 Bed 2 Bath 1041 sq. ft.
Starting at $1,700
# | Starting At | Available On | |
---|---|---|---|
# 262 | $1,700 | Available Now | |
|
|||
# 266 | $1,700 | Available Now | |
|
|||
# 268 | $1,700 | Available Now | |
|
|||
# 270 | $1,700 | Available Now | |
|
|||
# 272 | $1,700 | Available Now | |
|
|||
# 273 | $1,700 | Available Now | |
|
|||
# 274 | $1,700 | Available Now | |
|
|||
# 275 | $1,700 | Available Now | |
|
|||
# 276 | $1,700 | Available Now | |
|
|||
# 210 | $1,700 | Available Now | |
|
|||
# 211 | $1,700 | Available Now | |
|
|||
# 212 | $1,700 | Available Now | |
|
|||
# 224 | $1,700 | Available Now | |
|
|||
# 226 | $1,700 | Available Now | |
|
|||
# 232 | $1,700 | Available Now | |
|
|||
# 233 | $1,700 | Available Now | |
|
|||
# 235 | $1,700 | Available Now | |
|
|||
# 236 | $1,700 | Available Now | |
|
|||
# 243 | $1,700 | Available Now | |
|
|||
# 246 | $1,700 | Available Now | |
|
|||
# 248 | $1,700 | Available Now | |
|
|||
# 267 | $1,700 | Available Now | |
|
|||
# 241 | $1,700 | Available Now | |
|
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Pricing reflects a 12-month lease term and additional premiums apply for shorter lease terms ($500/month for 3-5 month leases and $250/month for 6-11 month leases). Please see a representative for details.